| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 121172934150001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 12217243422000001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 12217253422000001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
|
| S150009829 | Md. Nazmul Huda | nazmul.huda1@ucepbd.org | 12117232515000007 | 1983 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17114232015000001 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 171142920150001 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17114242019000020 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17214252022000005 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-III | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17214252022000005 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-III | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17179262023000002 | 1996 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
|
|
Showing Record Total : 297050
|
|||||||||




