Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210014296 | Mst. Ayesha Siddika Sumi | 13220232221000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210014297 | Md Mohammad Ariful Islam | 12217236521000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210014298 | Mst. Jakia Sultana | 13220232321000123 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210014299 | Sumi Akter Farjana | 17114236521000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210014300 | Shalman Islam Saimon | 16144237021000049 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
S210014301 | Nasir Ahmed | 12217236521000102 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210014302 | Sonia Akther | 17114236721000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210014304 | Md. Abdul Jabbar Noyon | 16144237021000050 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
S210031840 | Shimu Akter | 12217237021000170 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210031841 | Mst. Shirina Begum | 13220232321000125 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296900
|