| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210011692 | Md. Zahedul Islam | 12217237021000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011693 | Thashin Shah Chowdhury | 12217237021000110 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011694 | Palak Chakma | 12217237221000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011694 | Palak Chakma | 12217247224000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S210011695 | Mohammed Isha | 12217237021000111 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210011695 | Mohammed Isha | 12217247021000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S210011696 | Nadira Akter | 13120236021000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S210011697 | Nurunnahar | 13120235921000006 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S210011698 | Champa Akter | 13120235921000007 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S210011699 | Raihatun Jannat Porna | 13120236021000006 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||









