Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210010953 | Khalada Moriom | muktomoriom@gmail.com | 14158235021000053 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210010954 | Md. Ariful Islam | 12217231621000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010956 | Moin Uddin Nipo | 18247237021000012 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S210010957 | Md. Belal Miah | 12217231621000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010957 | Md. Belal Miah | 12217241622000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S210010958 | Swopan Kumar Roy | 12217231621000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010959 | Mohammad Raihan | 18247237021000013 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S210010961 | Md. Aferul Islam Apon | 12217231621000130 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010961 | Md. Aferul Islam Apon | 18225231623000197 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S210010962 | Mst. Lipi Akter | 17114231621000057 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|