Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210010944 | LIma Khatun | 12217233521000121 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010945 | Md. Sajjad Hossain | 12217231621000123 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010946 | Md. Rayhan Kabir | 12217231621000124 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010947 | Imran Faisal Naeem | 14209243521000086 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S210010947 | Imran Faisal Naeem | 14158233523000024 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S210010948 | Mohammed Saddam Hossain | 18247237021000010 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S210010949 | Md. Habibur Rahman | 12217231621000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010950 | Md. Naim Islam | 12217231621000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210010951 | Md. Rafsan Jamil | 14209243621000033 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S210010952 | Joy Deb Nath | 18247237021000011 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|