Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210007399 | Sakera Afrin | 17114237021000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210007399 | Sakera Afrin | 17214247023000493 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S210007400 | MD. ABDUR RAHIM | 11abdurrahim786@gmail.com | 13129243821000003 | 2012 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S210007403 | BIJOY SARKER | 12217234821000019 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210007405 | Md Iqbal Hossain | 18125237021000013 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
S210007407 | Saima Sharmin | 17114237021000059 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210007407 | Saima Sharmin | 17214247023000232 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S210007407 | Saima Sharmin | 11104247024000031 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
S210007407 | Saima Sharmin | 11104247024000031 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
S210007407 | Saima Sharmin | 11104247024000031 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297021
|