Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210003581 | Nasrin Akter | mayidasultana54@gmail.com | 13129256621000004 | 2016 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S210003582 | Salina Akter | issratjahan33@gmail.com | 13129246621000005 | 2016 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S210003583 | Munni Akter | munniqakter998@gmail.com | 13129246621000006 | 2016 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S210003584 | Joysree Kar | oyndrila603@gmail.com | 13129247021000001 | 2015 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S210003584 | Joysree Kar | oyndrila603@gmail.com | 13129257022000001 | 2015 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S210003584 | Joysree Kar | oyndrila603@gmail.com | 13129257022000001 | 2015 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S210003585 | Md. Nurul Islam | mdnurulislamnahid6@gmail.com | 12217235721000004 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S210003585 | Md. Nurul Islam | mdnurulislamnahid6@gmail.com | 12217245722000002 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
S210003585 | Md. Nurul Islam | mdnurulislamnahid6@gmail.com | 12217255722000006 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
|
S210003586 | Nasrin Akther Sathi | sathiislam885@gmail.com | 13129244621000002 | 2019 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
Showing Record Total : 297043
|