Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210003350 | Md. Abdur Rob Mia | 121173231210001 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S210003351 | Md. Majibur Rahman | 12117236521000003 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210003351 | Md. Majibur Rahman | 121173265210003 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S210003352 | Shariful Islam | 12117232721000001 | 1997 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210003353 | Abu Baker Biswas | 12117234221000005 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210003353 | Abu Baker Biswas | 121173242210003 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S210003353 | Abu Baker Biswas | 12217244221000008 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S210003354 | Md. Repon Hossain | 12117233321000001 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210003354 | Md. Repon Hossain | 121173233210007 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S210003357 | Tanjima Sultana | 12117233521000002 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296920
|