Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210002041 | Most Sahanaj Parvin Bali | 17214241822000225 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S210002041 | Most Sahanaj Parvin Bali | 17214241822000225 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S210002043 | Md Masum | 17114235021000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210002044 | Md Mukul Mondal | 17114231821000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210002045 | Md Robiul Islam | 17114231821000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210002046 | Harun Rashid | mdharunr247@gmail.com | 12117237421000019 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S210002218 | Md. Kibria Hasan | 12217231821000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210002177 | Md.Kamruzzaman | 18201231821000003 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S210002178 | Md. Abu Saeid Sarker Sagor | 12217231821000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210002178 | Md. Abu Saeid Sarker Sagor | 18225231823000064 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296919
|