Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210000495 | Lucky Akter | 13220236421000001 | 2017 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210000498 | Mst. Monisha Khatun | 13220232321000005 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210000499 | Sadia | 13220235021000046 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210000501 | Nazma Begum | 13220236121000028 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210000503 | Mst. Rajia Anhu Lima | 13220232321000006 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210000505 | Md. Akram Ali | 14109231621000010 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|||
S210000506 | Mujahidul Islam | mujahid0381@gmail.com | 14209246922000030 | 2017 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S210000508 | Md. Altaf Hossain | 13220236821000003 | 2006 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210000509 | Mst.Juma Akter | 13220236121000029 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210000510 | Md. Akhiruzzaman-Nahid | 14109231621000011 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|