Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210000208 | SHANTO BISWAS | 12217235221000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000209 | NUR MUHAMMAD SHAKIL | 12217235221000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000210 | DIPTO BISWAS | 12217235221000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000211 | Mehedi Hasan Turan | 18113235021000001 | 2018 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S210000212 | SAIKOT DAS | 12217235221000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000213 | Md.Abdul Karim | 18113235021000002 | 2017 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S210000214 | RATISH SARKAR | 12217235221000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000215 | MRIDUL BISWAS | 12217235221000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000216 | RATAN BISWAS | 12217235221000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210000217 | SOHAG SAHA | 12217235221000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|