Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S200009926 | Solaiman Hossain | 14107234220000022 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009927 | Kaniz Fatema | 14107234220000023 | 2016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009928 | MD. SHAHEDULL ISLAM SHAHIN | 20141237220000044 | 2018 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
S200009929 | Lucky Akther | 14107234820000013 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009930 | Ferjana Akhter | 14107234220000024 | 2009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009931 | Ariful Islam | 18102237020000034 | Transport Equipment | Fitting | National Skill Certificate-I | ||||
S200009934 | Ajay Kumar Das | 18102237020000035 | 2017 | Transport Equipment | Fitting | National Skill Certificate-I | |||
S200009934 | Ajay Kumar Das | 18102247021000010 | 2017 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S200009935 | Amin Ahmed | 14107234820000014 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S200009936 | Md. Najmul Haque Naim | 14107234220000025 | 2011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297043
|