| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150008290 | Nasima Khatun | 17114221315000016 | 2001 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S150008291 | Subrato Chandra Modak | 12117222015000181 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008292 | MD. MOSTAFIJAR RAHMAN | 12117221615000204 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008292 | MD. MOSTAFIJAR RAHMAN | 12117231616000094 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150008292 | MD. MOSTAFIJAR RAHMAN | 12117241619000019 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S150008294 | Asim Kumer Mohonta | 12117222015000182 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008295 | MUSTAKIM FAIAZ | 12117221615000205 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008296 | MD. JAHID HASAN | 12117221215000011 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008297 | Sumi Akter | 17114223715000020 | 2007 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S150008298 | Md. Saiful Islam | 12117222015000183 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||









