| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150008102 | SAFIUL ALAM | 18113227015000621 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150009134 | Md. Monirul Islam | 12117235015000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S150009134 | Md. Monirul Islam | 12117245016000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S150008105 | MD SHOBUJ | 18113227015000623 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150009156 | Nasrin Nahar | mostafijursohel@yahoo.com | 17114233315000001 | 2004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S150009156 | Nasrin Nahar | mostafijursohel@yahoo.com | 171142933160001 | 2004 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
| S150008109 | PARVEZ HOSSAIN | 13120226915000010 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008111 | MD HOSSAN | 18113227015000624 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150008112 | KHADIZA BEGUM | 13120227015000057 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008113 | HASNA HENA | 13120227015000058 | 2012 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297050
|
|||||||||









