| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150007609 | Arif Miah | 12118225115000010 | 2012 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S150007612 | Salma Begum | 17114224815000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007613 | Shirina Khatun | 17114222615000008 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007613 | Shirina Khatun | 17114232618000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S150007613 | Shirina Khatun | 17214242622000104 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S150007614 | Mst Chompa Begum | 17114224415000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007615 | Mst Nasima Khatun | 17114221615000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007616 | Halema Begum | 17114223415000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007617 | Depa Akter | 17114222015000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150007618 | MUNNA BABU | 12117222315000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||









