| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S200001320 | Thuisaching Marma | 12117237220000009 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S200001321 | Md Shareful Islam Tuhin | 12117237220000010 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S200001322 | Obaydul Islam | 14109237220000018 | 2019 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S200001323 | Kamrul Jaman | 12117237220000011 | 2018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S200001324 | Md Habibur Rahman | mhabiburrahaman906@gmail.com | 14109231920000006 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S200001325 | Usa Ching Marma (Tony) | 12117237220000012 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S200001326 | Monisha Mallick | arithrikamonisha@gmail.com | 14109237020000001 | 2016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S200001327 | Mehedi Hasan Emon | mdmeheei@gmail.com | 13124236820000002 | 2017 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|
| S200001331 | Riko Chakma | 12117237220000014 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S200001332 | Md Jihan | 12117237020000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
|
Showing Record Total : 297248
|
|||||||||





