| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190020249 | ALAMIN | 12117232319000193 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190020250 | MD. BABOR ALI | 12117232319000194 | 2019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190020251 | MARIOM MEEM ASHA | 14109234119000058 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020252 | MIRAZ HOSSAIN | 14109234119000059 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020253 | SHARMIN JAHAN | 14109234119000060 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020255 | GOPAL CHANDRA SHIL | 14109233819000006 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020262 | MD. MEHEDI HASAN EAMON | 14109234119000068 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020265 | MEHEDI HASAN | 14109234119000071 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020267 | SHARIQA ALAM ANI | 14109234119000073 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020268 | MD. ASADUZZAMAN | 14109234119000074 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
|
Showing Record Total : 297204
|
|||||||||



