| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150006776 | Md. Abdus Salam | 18113222015000107 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150006777 | Md. Nazrul Islam | 12117221615000170 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006780 | Sonaly | 12117225015000080 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150006781 | Shahabuddin Khan | 12117223815000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006782 | Syed Rubel | 12117224215000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006784 | Md. Abu Yousuf | 12117226815000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006786 | Jahirul Islam | 12117225415000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006789 | Md. Emadul Hoq | 12117223715000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006791 | Md. Shafiqul Islam | 12117226315000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150006792 | Md. Nazim Uddin | 18113227015000492 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297054
|
|||||||||











