Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190014183 | MD. MASADUR RAHMAN | 18113233519000054 | 2016 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S190014185 | Muhammad Omar Faruque | muhammadrasel1992@gmail.com | 18147236819000007 | 2008 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S190014186 | TAHMINA AKTER | rahulrjph@yahoo.com | 13120236319000072 | 2009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S190014187 | Md. Abu Rejwan | 18125233319000038 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S190014188 | Tania Parvin | tparvin398@gmail.com | 13115234619000001 | 2009 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|
S190014189 | MASUMA AKTHER TANIA | rahulrjph@yahoo.com | 13120236319000073 | 2016 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S190014190 | MST. SURMA BEGUM | rahulrjph@yahoo.com | 13120236319000074 | 2016 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S190014192 | Mahfuz | 18125233319000039 | 2015 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S190014193 | MST. SAMIYA AKTHER | rahulrjph@yahoo.com | 13120236319000075 | 2000 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S190014196 | RUCHKENA AKTHER | rahulrjph@yahoo.com | 13120236319000077 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
Showing Record Total : 297043
|