Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190013465 | Khaleda Begum | 13120236019000087 | 2005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013466 | Julekha Akter Nodi | 13120236019000088 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S190013467 | Sumaiya Akter | 13120236019000089 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S190013468 | Sumiya Akther Nisi | 13120236019000090 | 2015 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013469 | Mitu Moni Akhter | 13120235819000027 | 2014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013470 | Swarna Rani Talukder | 13120235819000028 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013471 | Soronika Akter | 13120236019000091 | 2015 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013472 | Suma Akter | 13120236019000092 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S190013473 | Tania Akter | 13120235819000029 | 2013 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013475 | Baishaky Debnath | 13120235919000040 | 2018 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296920
|