Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S190013455 | Jinat Begum | 13120236019000077 | 2018 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013456 | Fultara Begum | 13120236019000078 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013457 | Papi Begum | 13120236019000079 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013458 | Jomila Akther | 13120236019000080 | 2018 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013459 | Sonjita Rani Sutrodhor | 13120236019000081 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S190013460 | Reshma Begum | 13120236019000082 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013461 | China Akther | 13120236019000083 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013462 | Kadeja Akter | 13120236019000084 | 2018 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190013463 | Halema Akther | 13120236019000085 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S190013464 | Mojida Begum | 13120236019000086 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|