| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150006431 | MD KHOKON | 17114227015000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150006432 | SHIRIN | 17114227015000099 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150006433 | Bhuiyan Shahanaz Perveen | 13116223315000002 | 2003 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S150006434 | Chhayera Khatun | 13116224915000007 | 1997 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S150006434 | Chhayera Khatun | 13116234916000001 | 1997 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S150006435 | Razia Sultana Ranu | 13116227015000001 | 1993 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S150006436 | Nurjahan | 13116224215000019 | 2014 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S150006436 | Nurjahan | 13120234217000094 | 2014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S150006437 | Foujia Yesmin | 13116225015000101 | 2011 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S150006438 | Shahanag Begum | 13116224215000020 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||









