| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190012929 | Md. Nurul Islam Talukder | tnisam76@gmail.com | 12217254122000001 | 1990 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
|
| S190012929 | Md. Nurul Islam Talukder | tnisam76@gmail.com | 12217244121000006 | 1990 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S190012932 | MD. ASIF SHAQUE | asifsh260@gmail.com | 14109232619000008 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190012935 | MD. REAID HOSSAIN | riyad4362@gmail.com | 14109232619000010 | 2014 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190012936 | ALI HASAN | alisahan2618@gmail.com | 14109232619000011 | 2012 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190012936 | ALI HASAN | alisahan2618@gmail.com | 14107232619000039 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
| S190012936 | ALI HASAN | alisahan2618@gmail.com | 141093226210002 | 2012 | Information Communication Technology | Graphic Design | National Certificate-IV | ![]() |
|
| S190012937 | Muhammad Hossainuzzaman Chowdhury | luckymhc@gmail.com | 12117235019000087 | 1989 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S190012937 | Muhammad Hossainuzzaman Chowdhury | luckymhc@gmail.com | 12217245021000006 | 1989 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S190012937 | Muhammad Hossainuzzaman Chowdhury | luckymhc@gmail.com | 12217255024000001 | 1989 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
|
|
Showing Record Total : 297170
|
|||||||||






