| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190012176 | Md. Nizam Uddin | nizam383961@gmail.com | 14109237019000076 | 2016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||
| S190012118 | Sancita Bhowmik | 17114237019000086 | 2008 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012119 | Diganta Barua | 17114237019000087 | 2012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012120 | Mohammed Arif | 17114234519000005 | 2015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012121 | Sabrina Sarmin Islam | 17114237019000088 | 1994 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012122 | Md. Sultan Ahmed | 17114237219000004 | 2010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012123 | S. M. Abu Sayem | 17114236219000001 | 2012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S190012124 | Md. Mahmudul Haque Kazol | 12117231819000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S190012124 | Md. Mahmudul Haque Kazol | 121173218200002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
|||
| S190012124 | Md. Mahmudul Haque Kazol | 12217241821000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||


