| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190003979 | MD. MONIRUL HASAN | 14107231119000027 | 2009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190003981 | MST. AKLIMA BEGUM | 14107231119000028 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190003983 | Md. Raihan Dostogir | 19133237019000009 | 2011 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S190003985 | Most. Bipasha Khatun | babul.miah1@ucepbd.org | 18125231619000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S190003986 | MD. MIZANUR RAHMAN | 14107231119000029 | 2010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190003988 | Tanvir Hamim | mdtanvirhamimasif@gmail.com | 19133236919000001 | 2014 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S190003989 | TOFAJJAL HOSSAIN | 12118235219000008 | 2018 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S190003990 | Mst. Umme Kulsum | 14107231119000030 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S190003992 | Umme Habiba | tumpa.bisd@gmail.com | 17156231819000002 | 2006 | Ready Made Garments and Textile | Sewing Machine Operation (Woven) | National Skill Certificate-I | ![]() |
|
| S190003994 | MD. MAZNU MILAN | 14107231119000031 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297248
|
|||||||||











