| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190003825 | G. M. SHIAM | 14107234119000023 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003827 | SABINA YESMIN | 14107234119000024 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003828 | MD. FARID HOWLADER | 14107234119000025 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003829 | MAHFUJA AKTER | 14107234119000026 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003831 | SHARNA AKTER | 14107234119000027 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003832 | HAFIZA JAHAN | 14107234119000028 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003834 | MD. JUBAYER KHAN | 14107234119000029 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003835 | MD. MARZAN TALUKDER | 14107234119000030 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003843 | SHAHIN MIA | 12117235219000088 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190003845 | ARIFUZZAMAN | 12117235219000089 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297248
|
|||||||||



