| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190003812 | MESHKAT-UN-NOOR | 14107234119000012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003813 | SARMIN KHANAM SANZIDA | 14107234119000013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003814 | MD. SAJJAD ISLAM | 14107234119000014 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003815 | SABEKUN NAHAR SABNAZ | 14107234119000015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003816 | MD. JAHAN SAH PARVES | 14107234119000016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003817 | MD. MITHUN HOWLADER | 14107234119000017 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003819 | MARIA AKTER SOPNA | 14107234119000018 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003821 | MD ABDUR RAHMAN | 14107234119000020 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003823 | SUMONA AKTER | 14107234119000021 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
| S190003824 | MUKUL BEGUM | 14107234119000022 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
|
Showing Record Total : 297248
|
|||||||||

