| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150003885 | Niva Debi | 17114227015000061 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150003886 | PROFULLO RAY | 18113221615000004 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150003887 | Shanta Islam | 17114227015000062 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
| S150003888 | SANJIT ROY | 18113221615000005 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150003889 | MD. SHARIFUL ISLAM (SUJON) | 18113221615000006 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150003889 | MD. SHARIFUL ISLAM (SUJON) | 18113231615000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
| S150003890 | Mohammad Touhidul Islam Bhuiyan | 12117226515000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150003891 | MD. SAJU MIA | 18113221615000007 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150003892 | Md. Shakil Ahamed | 12117224215000035 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150003893 | RAHMAT ULLAH | 18113221615000008 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||










