Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S180007879 | Sushanta Chandra Debnath | 12117231618000099 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007879 | Sushanta Chandra Debnath | 12117241619000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S180007880 | Sojib Chandra Roy | 12117231618000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007880 | Sojib Chandra Roy | 12117241619000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S180007881 | Abida Sultana Tanni | 12117231618000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007882 | Md. Roknurjaman Ripon | 12117231618000102 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007883 | Md. Mehidi Hasan | 12117231618000103 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007883 | Md. Mehidi Hasan | 12117241619000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S180007884 | Md. Mizanur Rahman | 12117231618000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007885 | Md. Sabbir Hossain | 12117231618000105 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296919
|