Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S180007620 | MD. Habib | 13124235118000032 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S180007622 | Jubayer Ahmed | 19135236018000002 | 2013 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S180007623 | Md. Asaduzzaman | 18125232518000002 | 2000 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S180007626 | Md. Al-Amin | 18125235518000004 | 2011 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S180007627 | Md. Abdul Mannan | 18125235518000005 | 2001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S180007862 | Md. Abdul Based | 12117232018000087 | 2004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180007629 | MD SAMSUL HOQE | 12117236818000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S180007630 | Rashida Begum | 13120234218000058 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S180007631 | Md. Mizanur Rahman | 19135236018000003 | 2013 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S180007632 | ABID HOSSAIN | 14107233518000015 | 2018 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296909
|