| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240054907 | Md. Ashraful Islam | 14180256724000023 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
| S240054909 | NIHAN AHAMED | 16244243324000031 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
| S240054910 | MOHAMMAD ALI HRIDOY | mohammadalihridoy24@gmail.com | 11104246124000027 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240054911 | Abdul Kader Jilani | 18248236524000042 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S240054912 | Sumona Khatun | 17214241724000527 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240054913 | Dewan Ubada Nizam Chowdhury | 12217236224000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054914 | LIMA AKTER | 12191251424000051 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
|||
| S240054915 | JAMUNA CHAKMA | 17214247224000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240054916 | MD. SHAKIB RAHMAN SHADHIN | 12217233524000185 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054917 | Shampa Halder | 17214243424000109 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297106
|
|||||||||











