| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240054806 | NISHAD HAWLADER | 12217234324000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054807 | Md. Alamgir | 12217232424000136 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054808 | RAYNA DEBI CHAKMA | 17214247224000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240054809 | Md Ruhul Amin Anam | 12218236124000039 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S240054810 | Md. Sozib Khan | 12217231824000190 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054811 | MD. ANISUL HASAN | 12218236524000096 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S240054812 | Md. Monir Khan | 18248231824000067 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S240054813 | Md. Mamun Pk | 12217232424000137 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054814 | Saharia Rekha | 17214243424000107 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240054815 | MD. RAYHAN MATBAR | 12217234324000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











