| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240054759 | Md Robius Sani | 13224246124000055 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
| S240054760 | MUNNA ISLAM | 12217234324000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054761 | MST RAJIA SULTANA | 17214242124000071 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240054763 | Piyal Dey | 12217237224000072 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054765 | Md. Jakirul | 18248235724000014 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S240054766 | Md. Al Amin | 12217231824000186 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054767 | Md. Nurul Islam | 13224241624000098 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
| S240054768 | ANIK HALDER | 12217233324000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054769 | Hossainur Rahman Saiful | 12217237024000655 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240054770 | Selina Aktar | 17214243424000104 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||











