| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240053468 | SAIMINA AKTER SATHI | 17214244324000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240053470 | Md. Rakib Hossain Ripon | 17214245024000512 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240053471 | MD. AMIRUL MOMININ | 12192251424000053 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240053473 | Rinu Chakma | 13115237224000004 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|||
| S240053474 | Chitra Das | 17214247024000442 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240053475 | Md. Kawsar Islam | 18247237024000220 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S240053476 | Abdul Noor | mdanucgf@gmail.com | 19233237024000090 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240053477 | Md Kamran Ali | 12217236124000213 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240053479 | MD.JAHANGIR ALAM(RIPON) | 17214243524000230 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240053481 | Tanjil Islam | 12217237024000628 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











