Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240033363 | SHAKH REZWAN | 16244243324000009 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
S240033364 | MAFIA AKTHER | 17214245924000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240033364 | MAFIA AKTHER | 17214245924000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240033364 | MAFIA AKTHER | 17214245924000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240033365 | MD SHFIKUL ISLAM | 14207252724000002 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | ![]() |
|||
S240033367 | MD. SOHAG TALUKDER | 12217232524000169 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240033865 | MD RIFATUL ISLAM | 12217235924000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240033865 | MD RIFATUL ISLAM | 12217245924000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S240033371 | MD. MAHALOM HAQUE | 12218231724000125 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S240033372 | Bisnu Chandro Roy | 16244241424000004 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|