Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240032506 | Shamsunnahar Shikha | shamsunnaharshikha375@gmail.com | 16244245424000011 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S240032507 | SHWON KARMOKER | 12217233924000152 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240032508 | Tanjina Akter Tamima | 13185246024000022 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S240032509 | Sharifa Akter | 12227235724000011 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S240032510 | MD. AKASH MIA | mdakashmia1101998@gmail.com | 12217235724000135 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240032512 | SHAMSUN NAHER | 14208252524000043 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|||
S240032513 | Abir Hossain | abir251020021@gmail.com | 16244245424000012 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S240032514 | Sema Begum | 17214243924000067 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240032515 | MD. TAYEB UDDIN KURAISHE | 18225233424000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S240032516 | AYRIN AKTER | 13220235724000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296900
|