Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240030312 | NUR ALAM | nur270051@gmail.com | 14208251424000032 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S240030312 | NUR ALAM | nur270051@gmail.com | 142083214250001 | Information Communication Technology | Computer Operation | National Certificate-IV | ![]() |
||
S240030314 | MD.SHADAT HOSSEN | 12217247124000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S240030316 | TANMAY MALAKER | tanmaymalaker@gmail.com | 14208253224000001 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S240030317 | MD. MAHAMUDUL HASAN | mhasan.physics13@gmail.com | 14208253024000032 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S240030317 | MD. MAHAMUDUL HASAN | mhasan.physics13@gmail.com | 142083230250001 | Information Communication Technology | Computer Operation | National Certificate-IV | ![]() |
||
S240030318 | MD. KOTOBUL ALAM | 17214246424000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240030319 | Santos Kumer Roy | 18225231324000059 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S240030320 | MASUM BILLAH | masumbillababu01@gmail.com | 14208256624000009 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S240030320 | MASUM BILLAH | masumbillababu01@gmail.com | 142083266250001 | Information Communication Technology | Computer Operation | National Certificate-IV | ![]() |
||
Showing Record Total : 296900
|