| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240024947 | Shah Jalal | 13224241524000004 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
| S240024948 | Firoza Akter Panna | 17214245024000182 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240024949 | MD SAYFUL ISLAM | 12217235324000175 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024950 | Ajija Siddika | 13216247424000021 | Informal | Block, Batik and Screen Printing | National Skill Certificate-II | ![]() |
|||
| S240024951 | Iqbal Ahmed | 12217236224000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024952 | Mst. Hasina | 13211235024000426 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
| S240024954 | RINGKHI CHAKMA | 17214247324000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240024955 | MD MAHBUB SARKER | 12217235324000176 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024956 | Mst. Bilkis Khatun. | 17214242524000062 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240024958 | ISMAT ARA MIM | 17214245324000200 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











