Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240024977 | Mst.Tanjila Khatun | uhsats.dr@ucepbd.org | 13211235024000429 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S240024978 | Myasai U Marma | 17214247324000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024979 | Mst. Sonia Khatun | 17214242524000064 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024980 | ARNIKA BEGUM | 17214245324000204 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024981 | Md. Abdus Salam | 13224241624000024 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
S240024983 | FARHANA SULTANA RODELA | 17214245324000205 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024986 | HALIMA | 17214245324000206 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024988 | Foujia Sultana | 13216247424000023 | Informal | Block, Batik and Screen Printing | National Skill Certificate-II | ![]() |
|||
S240024990 | MST. ROJONI AKTAR | 17214245324000208 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024992 | BRISTY BEGUM | 17214245324000210 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|