Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240024927 | Himan Purkayestha | 12217236224000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024928 | Md. Imran | 12217233824000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024929 | MASUM BHUIYAN | 12217235324000170 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024930 | Mst. Sahahida | 13220231424000269 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024931 | Md. Alfaz Hossian Badhon | 12217232324000121 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024932 | Farjana | uhsats.dr@ucepbd.org | 13211235024000425 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S240024934 | SHARIFUL ISLAM | 12217235324000171 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024935 | Md. Amdadul Haque Rajon | 12217232324000122 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024936 | Labonno Akter | 17214245024000181 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024937 | Tasmin akter | 13216247424000020 | Informal | Block, Batik and Screen Printing | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|