Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240024890 | RAFIQUL ISLAM | 12217235024000230 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024891 | MD. RABUAL AWOAL SAKIB | 13116232324000015 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S240024892 | ASHA KHATUN | 13116232324000016 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S240024893 | Tarin Islam | 13220235024000283 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024894 | TAPU DAS | 12217235324000158 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024895 | RAKIBUL HASAN | 12217235324000159 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024896 | MST. CHAMPA | 13116232324000017 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S240024897 | Md . Kamrul Islam | 12217232324000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024898 | HABIJULLAH | 12217235324000160 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024899 | AHMOD ULLAH | 12218237024000102 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297049
|