Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240024820 | Most. Hashi khatun | 17214242524000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024821 | Mst. Shahida Khatun | 13220232124000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024822 | Md. Joshim Uddin | 12217235324000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024823 | MD. BOQUL ISLAM | 13224241124000020 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
S240024824 | Kanak Chapa | 13220232124000008 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024825 | MST AKHI KHATUN | 17214242524000050 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024826 | Mst. Nupur Khatun | 13220232124000009 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024827 | Md. Shamim | 12217235324000157 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024828 | Mst. Sahida Khatun | 13220232124000010 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S240024829 | Mst.Subarna katun | 17214242524000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|