Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240024741 | Kacon Dhar | 17214247024000159 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024742 | MD. MONIRUZZAMAN | 12217231324000187 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024742 | MD. MONIRUZZAMAN | 12217231324000187 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024743 | Md. Sajidul Islam | 12217235524000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024745 | MD. NAZRUL ISLAM | 12217231225000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024747 | Sazzad Hossain | 17214247024000160 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S240024749 | Md. Ayub Ali | 12217235524000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024750 | SADHIN CHANDRA ROY | 12217231225000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024752 | MD. RASHED ALAM | 12217231224000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S240024753 | MD. KAMRUL HASAN | 12217231224000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|