| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240024361 | NUR MOHAMMAD RATON | 12238235624000010 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
| S240024362 | Md. Mazaharul Islam Sohag | 12218235724000054 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S240024363 | Md.Sujon | 17214243924000042 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240024364 | Akaid Hossain Zishan | 12217235024000220 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024364 | Akaid Hossain Zishan | 12217235024000220 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024364 | Akaid Hossain Zishan | 12217235024000220 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024365 | Md. Rakib | 12217235524000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024366 | Md. Sahin | 12217233824000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240024367 | Mehedi Hasan | 18225235024000107 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240024368 | SARJANA AKTER MIM | 17214245224000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||









