| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240023168 | Most. Esrat Jahan Eti | 17214241624000094 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023169 | MD. AIUB ALI | tscgaibandha@gmail.com | 12217231824000150 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240023170 | Most. Sume Khatun | 17214241624000095 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023171 | Most. Shahanaj Parvin | 17214241624000096 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023172 | MD. LITON MIA | tscgaibandha@gmail.com | 12217231824000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240023173 | Ruma Parvin Rubi | 17214241624000097 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023174 | Nelufa | 17214241624000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023175 | Most. Asha Moni | 17214241624000099 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023176 | Suchanda Chakma | 13220237224000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023177 | Most. Hameda Khatun | 17214241624000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||











