| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240022551 | MD. JAHIDUL ISLAM | 12217232524000099 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022552 | Fardullah Hosen | 12217235724000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022552 | Fardullah Hosen | 12217245724000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S240022553 | Md. Jakaria Hossain Badhan | 12217231924000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022555 | Beauty Rani Ray | 18247231424000033 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S240022556 | MD ROBIUL HOSSAN | 14209246424000002 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240022557 | MST. TANIYA AKTHER | 13220236324000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240022558 | AJOY ROY | 14180251424000011 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
| S240022559 | Siyam Ahmed | 17214244924000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240022560 | Shuvo Chandra Roy | 18113231424000028 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||










