| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240022511 | Mst. Roksana Khatun | 13220232424000004 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240022514 | MD. FORHAD HOSSAIN | 13185241424000079 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240022515 | Most. Kalpona | 17214241524000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240022516 | Fariha Akter Nira | 14209245024000122 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240022517 | RITU GOUR | 13220236324000017 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240022518 | Amanul Islam | 12217233924000103 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022519 | Md.Mostafijur Rahman Sohel Rana | 12217231524000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022521 | Mst. Rokeya Khatun | 17214241524000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240022523 | MST TASLIMA AKTER | 13220236324000018 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240022524 | Mahmudul Hasan | 12217235924000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











