| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240022422 | Md. Monirul Islam | 13185241624000039 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240022423 | Mst. Mina Khatun | 17214241524000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240022424 | Sajibur Rahman | 14209245024000109 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240022427 | AYINUL HAQUE | 14209246824000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240022428 | Ayesha Akter | 13220231424000207 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240022429 | Md. Shanto Ali | 14107233124000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S240022430 | Sonia Akter | 13216246424000016 | Informal | Block, Batik and Screen Printing | National Skill Certificate-II | ![]() |
|||
| S240022431 | JIARUL ISLAM | 13185241424000076 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240022432 | Md. Rafi Mia | 12217235924000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240022433 | Md. Rajib | 12218234024000008 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











