Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S170007686 | Bipul Chandra Mistry | 17114233617000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007687 | Sabuj Chandro Darji | 17114233617000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007688 | S. M. Tahedur Rahman Rana | 17114233317000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007691 | Leton Mia | 17114231617000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007692 | Azit Chandra Biswas | 17114235917000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007694 | Mst. Sultana Begum | 17114231617000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007697 | Shilpi Begum | 17114233517000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007698 | Mst. Sopna Begum | 17114235517000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007700 | Mst. Popy Banu | 17114232117000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S170007701 | Mst. Sonia Khatun | 17114232517000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297048
|