Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S170006484 | MD. OSMAN GANI | 14107236917000048 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S170006485 | NAYAN CHANDRA KAR | 14108246917000019 | 2013 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006486 | HUMAYUN AHMED | 14108246917000020 | 2014 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006488 | TASNIA FARDOUS | 14108246917000021 | 2010 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006489 | NOOR KALAM | 14108246917000022 | 2006 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006490 | NOR UDDIN | 14108246917000023 | 2010 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006492 | MD. AL AMIN | 14108246917000024 | 2012 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006494 | AKBAR HOSSAIN | 14108246917000025 | 2010 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006496 | JOBAYDA MAJUMDER | 14108246917000026 | 2011 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
S170006497 | FARIA RAHMAN | 14108246917000027 | 2014 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297048
|